What's in the corpus
This page is a live inventory of everything BIA Edge holds: how many documents, from which sources, and covering which dates. Figures are counted directly from the production database and refreshed at least daily. Coverage is not uniform across sources and time periods — see coverage and freshness for source-by-source status.
As of: July 21, 2026, 02:46 UTC
Decisions
Administrative decisions
| Source | Documents | Earliest decision | Latest decision |
|---|---|---|---|
| BIA published precedent | 3,278 | June 15, 1955 | July 16, 2026 |
| BIA unpublished decisions (non-precedent) | 249,155 | January 3, 2017 | October 6, 2025 |
| AAO decisions (non-precedent) | 167,772 | January 3, 2005 | June 5, 2026 |
| Immigration Judge decisions | 78 | August 25, 1995 | March 16, 2026 |
| OCAHO published decisions | 2,550 | March 11, 1988 | May 14, 2026 |
| BALCA decisions | 5,474 | September 21, 1978 | February 18, 2026 |
Federal courts
| Source | Documents | Earliest decision | Latest decision |
|---|---|---|---|
| U.S. Supreme Court immigration decisions | 2,820 | August 22, 1795 | June 30, 2026 |
| Federal circuit court immigration decisions | 23,432 | June 8, 1908 | June 30, 2026 |
| Federal district court immigration decisions | 17,755 | August 15, 1818 | July 2, 2026 |
| Other federal court opinions | 3 | — | — |
Unpublished BIA and AAO decisions are non-precedential. Immigration Judge decisions are a selected set published on the IJ decisions page.
Country-conditions reports
| Report series | Reports | Countries covered | Years |
|---|---|---|---|
| Country Reports on Human Rights Practices | 5,186 | 343 | 1999–2024 |
| International Religious Freedom Reports | 4,828 | 284 | 1999–2023 |
| Trafficking in Persons Reports | 2,923 | 290 | 2004–2024 |
Reference library
6,045 sections of agency manuals, guidance, and reports (country-conditions reports counted separately above).
Agency manuals & policy
| Source | Sections | Last updated |
|---|---|---|
| Foreign Affairs Manual | 771 | May 26, 2026 |
| USCIS Policy Manual | 572 | July 13, 2026 |
| DOL OFLC | 516 | June 30, 2026 |
| ORR Unaccompanied Children Bureau Policy Guide | 329 | — |
| USCIS Forms | 302 | July 20, 2026 |
| USCIS Policy Memoranda | 226 | July 17, 2026 |
| USCIS Adjudicator's Field Manual (retired) | 167 | — |
| EOIR Policy Memoranda | 106 | July 9, 2026 |
| CBP Guidance | 59 | July 9, 2026 |
| ORR Unaccompanied Refugee Minors Policy Guide | 59 | — |
| ICE Guidance | 42 | July 6, 2026 |
| ICE Detention Standards | 35 | — |
| DOJ Justice Manual - Immigration Litigation | 16 | — |
| Handbook for Employers (M-274) | 15 | — |
| USCIS Asylum Officer Basic Training Course | 12 | — |
| USCIS Web Guidance | 12 | July 14, 2026 |
| DOJ Justice Manual | 11 | — |
| E-Verify User Manual | 9 | — |
| USCIS Affirmative Asylum Procedures | 4 | — |
| Guide to Naturalization (M-476) | 2 | — |
Practice manuals
| Source | Sections | Last updated |
|---|---|---|
| BIA Practice Manual | 115 | — |
| Immigration Court Practice Manual | 104 | — |
| AAO Practice Manual | 9 | — |
Oversight & research reports
| Source | Sections | Last updated |
|---|---|---|
| GAO Reports | 1,759 | — |
| CRS Reports | 417 | — |
| DHS OIG Reports | 371 | — |
Treaties & international guidance
| Source | Sections | Last updated |
|---|---|---|
| 1951 Refugee Convention and 1967 Protocol | 2 | — |
| Convention Against Torture | 1 | — |
| UNHCR Refugee Status Handbook | 1 | — |
| UNHCR Guidelines on International Protection | 1 | — |
Statutes & regulations
Visa bulletins
291 monthly bulletins from December 2001 through July 2026, with 15,703 priority-date entries. Browse visa bulletins.
Criminal codes
Remaining state codes are held as directories where the publisher restricts full-text access.
Research signals
Holdings, headnotes, and some classifications are AI-assisted research aids — see the AI disclaimer. ImmCite treatment is explained in How ImmCite Works.